Select your motorbike
Your bike
Liqui Moly 4T 100% Synthetic 10W50 Race 4 litre oil
Reference DP045
Motorcycle engine oil 10W50 LIQUI MOLY Motorbike Race for 100% Synthetic 4-stroke engine, recommended for racing and sports use. 4 liter bottle.
Made in Germany - Certified Standards ISO 14001 and EN9001.
69,25 € incl. VAT * Valid only on current stock [101]
The moto2 and Moto3, the WTCC through the GT3 or Supercross, all motorsports enthusiasts know Liqui-Moly quality oils today. The German lubricant manufacturer has been able, through many years of development in motorcycle racing or car, evolve their range of lubricant to enable drivers to use their engines in their worst corner without compromising reliability!
This 100% synthetic oil is formulated for 4-stroke engines, they either air-cooled or liquid, with oil bath clutch or not. Suitable for sports use, it will be perfect in normal use and follow you without problems in extreme conditions!
Synthetic motor oil tested for the race, with active detergents for impeccable cleanliness of engine. This oil has an excellent coefficient of friction and protects shear, for very good results for engines with a clutch in oil bath! The clutch is more gradual, gentle and shifting improved. Driving comfort and reliability guarantee.
Trust LIQUI MOLY is invest thoughtfully and wisely to preserve his vehicle characteristics and original performance as long as possible.
Choose Liqui Moly is :
- Extend the life of your engine
- Optimize performance
- Save on fuel
This product is universal
This product is comptable with:
APRILIA | CAPONORD | 2013 => 2016 |
APRILIA | DORSODURO 750 | 2008 => 2016 |
APRILIA | DORSODURO 900 | 2017 => 2020 |
APRILIA | DORSODURO 1200 | 2012 => 2016 |
APRILIA | ETV CAPONORD | 2001 => 2008 |
APRILIA | MOTO 6.5 | 1996 => 2002 |
APRILIA | PEGASO 650 | 1996 => 2000 |
APRILIA | PEGASO 650 | 2001 => 2004 |
APRILIA | PEGASO 650 | 2005 => 2010 |
APRILIA | RST FUTURA | 2001 => 2004 |
APRILIA | RSV 4 | 2009 => 2014 |
APRILIA | RSV 1000 | 1998 => 2003 |
APRILIA | RSV 1000 R | 2004 => 2005 |
APRILIA | RSV 1000 R | 2006 => 2009 |
APRILIA | SHIVER 900 | 2017 => 2020 |
APRILIA | SHIVER GT | 2009 => 2012 |
APRILIA | SL FALCO | 1999 => 2005 |
APRILIA | SL SHIVER | 2007 => 2016 |
APRILIA | TUONO R | 2006 => 2010 |
BENELLI | 502 C | 2019 => 2022 |
BENELLI | 502 C | 2023 => 2024+ |
BENELLI | BN 600 | 2013 => 2016 |
BENELLI | LEONCINO 250 | 2018 => 2020 |
BENELLI | LEONCINO 500 | 2016 => 2022 |
BENELLI | LEONCINO 500 | 2023 => 2024+ |
BENELLI | LEONCINO 500 TRAIL | 2023 => 2024+ |
BENELLI | LEONCINO 800 | 2023 => 2024+ |
BENELLI | LEONCINO 800 TRAIL | 2023 => 2024+ |
BENELLI | TRK 502 | 2016 => 2024+ |
BENELLI | TRK 502 X | 2018 => 2024+ |
BMW | F 650 GS | 2000 => 2003 |
BMW | F 650 GS | 2004 => 2007 |
BMW | F 650 GS | 2008 => 2012 |
BMW | F 650 ST | 1997 => 2000 |
BMW | F 700 GS | 2013 => 2017 |
BMW | F 800 GS | 2008 => 2012 |
BMW | F 800 GS | 2013 => 2017 |
BMW | F 800 GS | 2018 => 2018 |
BMW | F 800 GT | 2013 => 2020 |
BMW | F 800 R | 2009 => 2011 |
BMW | F 800 R | 2012 => 2014 |
BMW | F 800 R | 2015 => 2019 |
BMW | F 800 S | 2006 => 2010 |
BMW | F 800 ST | 2006 => 2012 |
BMW | F CS SCARVER | 2001 => 2005 |
BMW | G 650 GS | 2011 => 2015 |
BMW | HP2 SPORT | 2008 => 2010 |
BMW | NINE T RACER | 2017 => 2020 |
BMW | R 1200 GS | 2004 => 2007 |
BMW | R 1200 GS | 2008 => 2009 |
BMW | R 1200 GS | 2010 => 2012 |
BMW | R 1200 GS ADVENTURE | 2010 => 2013 |
BMW | R 1200 R | 2007 => 2010 |
BMW | R 1200 R | 2011 => 2014 |
BMW | R 1200 RT | 2005 => 2009 |
BMW | R 1200 RT | 2010 => 2013 |
BMW | R NINE T | 2014 => 2023 |
BUELL | 1125 CR | 2009 => 2009 |
BUELL | 1125 CR | 2010 => 2010 |
BUELL | 1125 R | 2008 => 2008 |
BUELL | 1125 R | 2009 => 2009 |
BUELL | 1125 R | 2010 => 2010 |
BUELL | BLAST | 2000 => 2010 |
BUELL | FIREBOLT | 2003 => 2004 |
BUELL | FIREBOLT | 2005 => 2007 |
BUELL | FIREBOLT | 2008 => 2008 |
BUELL | FIREBOLT | 2009 => 2010 |
BUELL | FIREBOLT | 2004 => 2004 |
BUELL | FIREBOLT | 2002 => 2004 |
BUELL | FIREBOLT | 2005 => 2007 |
BUELL | FIREBOLT | 2008 => 2010 |
BUELL | LIGHTNING | 2003 => 2004 |
BUELL | LIGHTNING | 2005 => 2007 |
BUELL | LIGHTNING | 2008 => 2008 |
BUELL | LIGHTNING | 2005 => 2007 |
BUELL | LIGHTNING | 2008 => 2008 |
BUELL | LIGHTNING | 2009 => 2010 |
BUELL | LIGHTNING | 2002 => 2004 |
BUELL | LIGHTNING | 2005 => 2007 |
BUELL | LIGHTNING | 2008 => 2010 |
BUELL | LIGHTNING | 2005 => 2010 |
BUELL | LIGHTNING LONG | 2006 => 2007 |
BUELL | LIGHTNING LONG | 2008 => 2008 |
BUELL | LIGHTNING LONG | 2009 => 2010 |
BUELL | Super TT | 2007 => 2007 |
BUELL | Super TT | 2008 => 2008 |
BUELL | Super TT | 2009 => 2010 |
BUELL | ULYSSES | 2006 => 2007 |
BUELL | ULYSSES | 2008 => 2010 |
BUELL | ULYSSES | 2006 => 2007 |
BUELL | ULYSSES | 2008 => 2008 |
BUELL | ULYSSES | 2009 => 2010 |
BUELL | ULYSSES POLICE | 2010 => 2010 |
DUCATI | 400 SCRAMBLER | 2016 => 2020 |
DUCATI | 800 CAFE RACER | 2017 => 2018 |
DUCATI | 800 CAFE RACER | 2019 => 2020 |
DUCATI | 800 DESERT SLED | 2019 => 2021 |
DUCATI | 800 FULL THROTTLE | 2015 => 2018 |
DUCATI | 800 FULL THROTTLE | 2019 => 2020 |
DUCATI | 800 ICON | 2015 => 2018 |
DUCATI | 800 ICON | 2019 => 2022 |
DUCATI | 800 ICON DARK | 2020 => 2021 |
DUCATI | 800 NIGHSHIFT | 2021 => 2021 |
DUCATI | 800 URBAN ENDURO | 2015 => 2016 |
DUCATI | 800 URBAN MOTARD | 2022 => 2022 |
DUCATI | 848 EVO | 2011 => 2013 |
DUCATI | 1100 PRO | 2020 => 2021 |
DUCATI | 1100 PRO DARK | 2021 => 2021 |
DUCATI | 1100 PRO SPORT | 2020 => 2021 |
DUCATI | 1100 SPECIAL | 2018 => 2020 |
DUCATI | 1100 SPORT | 2018 => 2020 |
DUCATI | 1100 TRIBUTE PRO | 2022 => 2024 |
DUCATI | DESERTX | 2022 => 2024+ |
DUCATI | DIAVEL / DIAVEL S | 2015 => 2018 |
DUCATI | DIAVEL /S | 2019 => 2022 |
DUCATI | HYPERMOTARD | 2013 => 2015 |
DUCATI | HYPERMOTARD | 2016 => 2018 |
DUCATI | HYPERMOTARD | 2019 => 2024+ |
DUCATI | HYPERMOTARD 796 | 2010 => 2012 |
DUCATI | HYPERSTRADA | 2013 => 2015 |
DUCATI | HYPERSTRADA | 2016 => 2016 |
DUCATI | MONSTER 797 | 2017 => 2020 |
DUCATI | MONSTER 821 | 2014 => 2017 |
DUCATI | MONSTER 821 | 2018 => 2020 |
DUCATI | MONSTER 1200 | 2014 => 2016 |
DUCATI | MONSTER 1200 | 2017 => 2020 |
DUCATI | MULTISTRADA | 2015 => 2017 |
DUCATI | MULTISTRADA ENDURO | 2016 => 2018 |
DUCATI | PANIGALE 899 | 2014 => 2015 |
DUCATI | PANIGALE 959 | 2016 => 2019 |
DUCATI | PANIGALE 1299 | 2015 => 2017 |
DUCATI | PANIGALE V2 | 2020 => 2024+ |
DUCATI | PANIGALE V4 | 2018 => 2019 |
DUCATI | PANIGALE V4 R | 2019 => 2021 |
DUCATI | PANIGALE V4 S | 2022 => 2024+ |
DUCATI | SCRAMBLER | 2018 => 2020 |
DUCATI | SUPERSPORT | 2017 => 2020 |
DUCATI | V2 | 2022 => 2024+ |
DUCATI | V2 S | 2022 => 2024+ |
DUCATI | X DIAVEL /S | 2016 => 2022 |
KTM | 990 ADVENTURE | 2006 => 2008 |
KTM | 990 ADVENTURE | 2009 => 2012 |
KTM | 990 SUPERMOTO | 2008 => 2010 |
KTM | 990 SUPERMOTO R | 2009 => 2013 |
KTM | 990 SUPERMOTO T | 2009 => 2013 |
KTM | 1050 ADVENTURE | 2015 => 2016 |
KTM | 1090 ADVENTURE | 2017 => 2017 |
KTM | 1090 ADVENTURE R | 2017 => 2019 |
KTM | 1190 ADVENTURE R | 2013 => 2016 |
KTM | 1190 ADVENTURE R | 2017 => 2019 |
KTM | 1290 SUPER ADVENTURE | 2015 => 2016 |
KTM | 1290 SUPER ADVENTURE S | 2017 => 2020 |
KTM | 1290 SUPER ADVENTURE S | 2021 => 2024 |
KTM | RC8 | 2008 => 2010 |
KTM | RC8 R | 2011 => 2015 |
KTM | SUPERDUKE 990 | 2005 => 2006 |
KTM | SUPERDUKE 990 | 2007 => 2013 |
KTM | SUPERDUKE 990 R | 2007 => 2013 |
KTM | SUPER DUKE 1290 GT | 2016 => 2018 |
KTM | SUPER DUKE 1290 GT | 2019 => 2021 |
KTM | SUPER DUKE 1290 GT | 2022 => 2024+ |
KTM | SUPER DUKE 1290 R | 2014 => 2016 |
KTM | SUPER DUKE 1290 R | 2017 => 2019 |
KTM | SUPER DUKE 1290 R | 2020 => 2023 |
KTM | SUPER DUKE 1290 R EVO | 2022 => 2023 |
MOTO GUZZI | BOBBER | 2016 => 2023 |
MOTO GUZZI | BOBBER SPORT | 2019 => 2020 |
MOTO GUZZI | ROAMER | 2016 => 2023 |
MOTO GUZZI | TT | 2019 => 2023 |
MOTO GUZZI | TT TRAVEL | 2020 => 2023 |
MV Agusta | BRUTALE 675 | 2012 => 2016 |
MV Agusta | BRUTALE 910 | 2006 => 2008 |
MV Agusta | BRUTALE 989 | 2008 => 2009 |
MV Agusta | BRUTALE 990 | 2010 => 2011 |
MV Agusta | BRUTALE 1000 | 2019 => 2020 |
MV Agusta | BRUTALE 1000 RS | 2022 => 2024+ |
MV Agusta | BRUTALE 1078 | 2008 => 2009 |
MV Agusta | BRUTALE 1090 | 2010 => 2011 |
MV Agusta | BRUTALE 1090 | 2012 => 2018 |
MV Agusta | F4 1000 R 312 | 2007 => 2009 |
MV Agusta | F4 1000 S | 2005 => 2006 |
ROYAL ENFIELD | CONTINENTAL GT | 2019 => 2023 |
SUZUKI | C 1800 | 2008 => 2013 |
SUZUKI | GSX-S 950 | 2021 => 2024+ |
SUZUKI | GSX-S 1000 | 2015 => 2020 |
SUZUKI | GSX-S 1000 | 2021 => 2024+ |
SUZUKI | GSX-S 1000 F | 2015 => 2021 |
SUZUKI | GSX-S 1000 GT | 2022 => 2024+ |
SUZUKI | KATANA | 2019 => 2021 |
SUZUKI | KATANA | 2022 => 2024+ |
SUZUKI | M 1800 | 2006 => 2018 |
SUZUKI | VL 800 VOLUSIA | 2001 => 2007 |
TRIUMPH | 1200 XC | 2019 => 2023 |
TRIUMPH | 1200 XE | 2019 => 2023 |
TRIUMPH | BOBBER | 2017 => 2024+ |
TRIUMPH | BONNEVILLE 800 AMERICA | 2003 => 2004 |
TRIUMPH | BONNEVILLE 800 AMERICA | 2005 => 2006 |
TRIUMPH | BONNEVILLE 800 SPEEDMASTER | 2003 => 2005 |
TRIUMPH | BONNEVILLE 865 | 2007 => 2016 |
TRIUMPH | BONNEVILLE 865 AMERICA | 2007 => 2018 |
TRIUMPH | BONNEVILLE 865 SPEEDMASTER | 2006 => 2010 |
TRIUMPH | BONNEVILLE 900 T100 | 2017 => 2024+ |
TRIUMPH | BONNEVILLE 1200 T120 | 2016 => 2024+ |
TRIUMPH | DAYTONA 675 | 2006 => 2008 |
TRIUMPH | DAYTONA 675 | 2009 => 2012 |
TRIUMPH | DAYTONA 675 | 2013 => 2017 |
TRIUMPH | SCRAMBLER | 2006 => 2017 |
TRIUMPH | SCRAMBLER | 2019 => 2024+ |
TRIUMPH | SPEEDMASTER | 2018 => 2024+ |
TRIUMPH | SPEED TWIN | 2019 => 2020 |
TRIUMPH | SPEED TWIN | 2021 => 2024+ |
TRIUMPH | STREET CUP | 2017 => 2019 |
TRIUMPH | STREET SCRAMBLER | 2016 => 2019 |
TRIUMPH | STREET TRIPLE | 2007 => 2012 |
TRIUMPH | STREET TRIPLE | 2013 => 2016 |
TRIUMPH | STREET TRIPLE 660 | 2017 => 2019 |
TRIUMPH | STREET TRIPLE 660 | 2020 => 2022 |
TRIUMPH | STREET TRIPLE 765 R | 2017 => 2019 |
TRIUMPH | STREET TRIPLE 765 R | 2020 => 2022 |
TRIUMPH | STREET TRIPLE 765 RS | 2017 => 2019 |
TRIUMPH | STREET TRIPLE 765 RS | 2020 => 2022 |
TRIUMPH | STREET TRIPLE 765 S | 2017 => 2019 |
TRIUMPH | STREET TWIN | 2016 => 2024+ |
TRIUMPH | THRUXTON 900 | 2004 => 2016 |
TRIUMPH | THRUXTON 1200 | 2016 => 2019 |
TRIUMPH | THRUXTON 1200 R | 2016 => 2019 |
TRIUMPH | THRUXTON RS | 2020 => 2024+ |
TRIUMPH | THUNDERBIRD 1600 | 2009 => 2017 |
TRIUMPH | THUNDERBIRD 1700 STORM | 2011 => 2018 |
TRIUMPH | TROPHY 1200 SE | 2013 => 2017 |
YAMAHA | SCR 950 | 2017 => 2020 |
YAMAHA | V-MAX 1700 | 2009 => 2016 |
YAMAHA | XV 950 R | 2014 => 2020 |
YAMAHA | XVS 950 MIDNIGHT STAR | 2009 => 2014 |
Reference | DP045 |
Manufacturer | LIQUIMOLY |
Motor type | 4 temps |
Quality | 100% Synthetic |
Use | Racing |
Viscosity | 10W50 |
Capacity | 4L |
Review from A. anonymous
Très bien
Shared on April 7, 2019
Review from A. anonymous
Huile de qualité !
Shared on April 9, 2019
Review from A. anonymous
Pas encore utilisée, mais d'après mes recherches (vidéo de test frictiomètre sur youtube), cette huile devrait être légèrement mieux que la Motul 7100. Il me tarde de tester à ma prochaine vidange sur ma moto supersport.
Shared on May 2, 2018
Review from Gregory F.
Shared on April 13, 2019
Review from Emmanuel E.
Shared on April 18, 2019
Review from Nicolas H.
Shared on May 12, 2018
Products in the same category
-30%
Available [3 in stock]
-35%
Available [1 in stock]
-30%
Available [10 in stock]
-30%
Available [3 in stock]
-30%
Available [2 in stock]
-35%
Available [5 in stock]
-38%
In order [0 in stock]
-30%
Available [10 in stock]
-30%
Available [6 in stock]
-30%
Available [6 in stock]