Select your motorbike
Your bike
Footpeg aluminium Dyna Sportster Softail XL1200 883 Touring FLTR FLHT
Reference CALP-G26
Replacement rests front aluminum cut in the mass.
39,90 € incl. VAT
Description
Compatible with
Technical sheet
Reviews 0
This product is comptable with:
HARLEY DAVIDSON | Breackout FXBRS (Moteur 114) | 2018 => 2021 |
HARLEY DAVIDSON | Breakout FXSB (Moteur TC103) | 2013 => 2017 |
HARLEY DAVIDSON | Breakout FXSBSE (Moteur TC110) | 2014 => 2014 |
HARLEY DAVIDSON | Convertible FLSTSE (Moteur TC110) | 2011 => 2013 |
HARLEY DAVIDSON | Cross Bones FLSTSB (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Custom FXSTC (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Custom Limited XL1200CA | 2014 => 2016 |
HARLEY DAVIDSON | Custom Limited XL1200CB | 2013 => 2016 |
HARLEY DAVIDSON | Custom Limited XL1200CB | 2017 => 2018 |
HARLEY DAVIDSON | Custom XL883 C | 1998 => 2003 |
HARLEY DAVIDSON | Custom XL883C | 2004 => 2006 |
HARLEY DAVIDSON | Custom XL883C | 2007 => 2013 |
HARLEY DAVIDSON | Custom XL1200C | 1996 => 1996 |
HARLEY DAVIDSON | Custom XL1200C | 1997 => 1999 |
HARLEY DAVIDSON | Custom XL1200C | 2000 => 2003 |
HARLEY DAVIDSON | Custom XL1200C | 2004 => 2006 |
HARLEY DAVIDSON | Custom XL1200C | 2007 => 2013 |
HARLEY DAVIDSON | Custom XL1200C | 2014 => 2016 |
HARLEY DAVIDSON | Custom XL1200C | 2017 => 2020 |
HARLEY DAVIDSON | Delux FLSTN (Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Delux FLSTN (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Delux FLSTN (Moteur TC103) | 2012 => 2017 |
HARLEY DAVIDSON | Deluxe FLDE (Moteur 107) | 2018 => 2020 |
HARLEY DAVIDSON | Deluxe FLSTNSE (Moteur TC110) | 2014 => 2015 |
HARLEY DAVIDSON | E-Glide Ultra Classic FLHTCUSE (Moteur TC110) | 2007 => 2008 |
HARLEY DAVIDSON | E-Glide Ultra Classic FLHTCUSE (Moteur TC110) | 2009 => 2013 |
HARLEY DAVIDSON | Electra Glide Classic FLHTC (Moteur TC103) | 2009 => 2013 |
HARLEY DAVIDSON | Electra Glide Standar FLHT (Moteur TC96) | 2007 => 2008 |
HARLEY DAVIDSON | Electra Glide Standard FLHT (Moteur 107) | 2019 => 2020 |
HARLEY DAVIDSON | Electra Glide Standard FLHT (Moteur TC88) | 1999 => 2006 |
HARLEY DAVIDSON | Electra Glide Standard FLHT (Moteur TC96) | 2009 => 2011 |
HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCU (Moteur TC88) | 1999 => 2006 |
HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCU (Moteur TC96) | 2007 => 2008 |
HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCU (Moteur TC96) | 2009 => 2011 |
HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCU (Moteur TC103) | 2009 => 2013 |
HARLEY DAVIDSON | Electra Glide Ultra Classic FLHTCU (Moteur TC103) | 2014 => 2016 |
HARLEY DAVIDSON | Electra Glide Ultra Limited FLHTK (Moteur 107) | 2017 => 2018 |
HARLEY DAVIDSON | Electra Glide Ultra Limited FLHTK (Moteur TC103) | 2009 => 2013 |
HARLEY DAVIDSON | Electra Glide Ultra Limited FLHTK (Moteur TC103) | 2014 => 2016 |
HARLEY DAVIDSON | Electra Glide Ultra Limited Low FLHTKL (Moteur 114) | 2019 => 2019 |
HARLEY DAVIDSON | Electra Glide Ultra Limited Low FLHTKL (Moteur TC103) | 2015 => 2016 |
HARLEY DAVIDSON | Electra Glide Ultra Limited Low FLHTP (Moteur 107) | 2017 => 2018 |
HARLEY DAVIDSON | FAT Bob FXDFSE (Moteur TC110) | 2009 => 2010 |
HARLEY DAVIDSON | FXDRS (Moteur 114) | 2019 => 2020 |
HARLEY DAVIDSON | Fat BoB FXDF (Moteur TC96) | 2008 => 2012 |
HARLEY DAVIDSON | Fat BoB FXDF (Moteur TC103) | 2013 => 2017 |
HARLEY DAVIDSON | Fat Bob FXFB (Moteur 107) | 2018 => 2020 |
HARLEY DAVIDSON | Fat Bob FXFBS (Moteur 114) | 2018 => 2021 |
HARLEY DAVIDSON | Fat Boy FLFB (Moteur 107) | 2018 => 2020 |
HARLEY DAVIDSON | Fat Boy FLFBS (Moteur 114) | 2018 => 2024+ |
HARLEY DAVIDSON | Fat Boy FLSTF (Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Fat Boy FLSTF (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Fat Boy FLSTF (Moteur TC103) | 2012 => 2017 |
HARLEY DAVIDSON | Fat Boy S FLSTFBS (Moteur TC110) | 2016 => 2017 |
HARLEY DAVIDSON | Fat Boy Special FLSTFB (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Fat Boy Special FLSTFB (Moteur TC103) | 2012 => 2017 |
HARLEY DAVIDSON | Fat Boy Special FLSTFB (Moteur TC103) | 2012 => 2017 |
HARLEY DAVIDSON | Forty-Eight Special XL1200XS | 2018 => 2020 |
HARLEY DAVIDSON | Forty-Eight XL1200X | 2007 => 2013 |
HARLEY DAVIDSON | Forty-Eight XL1200X | 2014 => 2016 |
HARLEY DAVIDSON | Forty-Eight XL1200X | 2017 => 2020 |
HARLEY DAVIDSON | Heritage Classic FLHC (Moteur 107) | 2018 => 2019 |
HARLEY DAVIDSON | Heritage Classic FLHCS (Moteur 114) | 2018 => 2024+ |
HARLEY DAVIDSON | Heritage Classic FLSTC | 1997 => 1999 |
HARLEY DAVIDSON | Heritage Classic FLSTC (Moteur TC96) | 2000 => 2006 |
HARLEY DAVIDSON | Heritage Classic FLSTC (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Heritage Classic FLSTC (Moteur TC103) | 2012 => 2017 |
HARLEY DAVIDSON | Heritage FLST (Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Heritage FLSTC | 1997 => 1999 |
HARLEY DAVIDSON | Heritage Springer FLSTS (Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Hugger 883 XLH | 1994 => 1996 |
HARLEY DAVIDSON | Hugger 883 XLH | 1997 => 1999 |
HARLEY DAVIDSON | Hugger 883 XLH | 2000 => 2003 |
HARLEY DAVIDSON | Iron 883 XL883N | 2007 => 2013 |
HARLEY DAVIDSON | Iron 883 XL883N | 2014 => 2016 |
HARLEY DAVIDSON | Iron 883 XL883N | 2017 => 2020 |
HARLEY DAVIDSON | Iron XL1200NS | 2018 => 2020 |
HARLEY DAVIDSON | Limited FLHTKSE (Moteur 114) | 2017 => 2017 |
HARLEY DAVIDSON | Limited FLHTKSE (Moteur 117) | 2018 => 2020 |
HARLEY DAVIDSON | Low Ride FXDL (Moteur TC88) | 2000 => 2005 |
HARLEY DAVIDSON | Low Ride FXDL (Moteur TC88) | 2006 => 2006 |
HARLEY DAVIDSON | Low Ride FXDL (Moteur TC96) | 2007 => 2013 |
HARLEY DAVIDSON | Low Ride FXDL (Moteur TC103) | 2014 => 2017 |
HARLEY DAVIDSON | Low Ride S FXDLS (Moteur TC110) | 2016 => 2017 |
HARLEY DAVIDSON | Low Rider FXLR (Moteur 107) | 2018 => 2020 |
HARLEY DAVIDSON | Low Rider S FXLRS (Moteur 114) | 2018 => 2021 |
HARLEY DAVIDSON | Low XL883L | 2004 => 2006 |
HARLEY DAVIDSON | Low XL883L | 2007 => 2013 |
HARLEY DAVIDSON | Low XL1200L | 2004 => 2006 |
HARLEY DAVIDSON | Low XL1200L | 2007 => 2013 |
HARLEY DAVIDSON | Muscle VRSCF 1250 | 2009 => 2017 |
HARLEY DAVIDSON | Night Train FXSTB | 1997 => 1999 |
HARLEY DAVIDSON | Night Train FXSTB (Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Night Train FXSTB (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Nightster XL1200N | 2007 => 2013 |
HARLEY DAVIDSON | Pro Street Breakout FXSE (Moteur TC110) | 2016 => 2017 |
HARLEY DAVIDSON | Road Glide Custom FLTRXSE (Moteur TC110) | 2009 => 2013 |
HARLEY DAVIDSON | Road Glide FLHTRXSE (Moteur 117) | 2018 => 2021 |
HARLEY DAVIDSON | Road Glide FLTRSE (Moteur TC110) | 2009 => 2013 |
HARLEY DAVIDSON | Road Glide FLTRX (Moteur 107) | 2018 => 2019 |
HARLEY DAVIDSON | Road Glide FLTRXS (Moteur TC103) | 2015 => 2016 |
HARLEY DAVIDSON | Road Glide Limited FLTRK (Moteur 114) | 2020 => 2024+ |
HARLEY DAVIDSON | Road Glide Special FLTRXS (Moteur 107) | 2017 => 2018 |
HARLEY DAVIDSON | Road Glide Special FLTRXS (Moteur 114) | 2019 => 2021 |
HARLEY DAVIDSON | Road Glide Ultra FLTRU (Moteur 107) | 2017 => 2018 |
HARLEY DAVIDSON | Road Glide Ultra FLTRU (Moteur 114) | 2019 => 2019 |
HARLEY DAVIDSON | Road Glide Ultra FLTRU (Moteur TC103) | 2016 => 2016 |
HARLEY DAVIDSON | Road Glide Ultra FLTRUSE (Moteur TC110) | 2009 => 2013 |
HARLEY DAVIDSON | Road Glide Ultra FLTRUSE (Moteur TC110) | 2015 => 2016 |
HARLEY DAVIDSON | Road King Classic FLHRC (Moteur 107) | 2017 => 2019 |
HARLEY DAVIDSON | Road King Classic FLHRC (Moteur TC88) | 1999 => 2006 |
HARLEY DAVIDSON | Road King Classic FLHRC (Moteur TC96) | 2007 => 2008 |
HARLEY DAVIDSON | Road King Classic FLHRC (Moteur TC96) | 2009 => 2011 |
HARLEY DAVIDSON | Road King Classic FLHRC (Moteur TC103) | 2009 => 2013 |
HARLEY DAVIDSON | Road King Classic FLHRC (Moteur TC103) | 2014 => 2016 |
HARLEY DAVIDSON | Road King Custom FLHRS (Moteur TC88) | 1999 => 2006 |
HARLEY DAVIDSON | Road King Custom FLHRS (Moteur TC96) | 2007 => 2008 |
HARLEY DAVIDSON | Road King Custom FLHRS (Moteur TC96) | 2009 => 2011 |
HARLEY DAVIDSON | Road King FLHR (Moteur 107) | 2017 => 2021 |
HARLEY DAVIDSON | Road King FLHR (Moteur TC88) | 1999 => 2006 |
HARLEY DAVIDSON | Road King FLHR (Moteur TC96) | 2007 => 2008 |
HARLEY DAVIDSON | Road King FLHR (Moteur TC96) | 2009 => 2011 |
HARLEY DAVIDSON | Road King FLHR (Moteur TC103) | 2016 => 2016 |
HARLEY DAVIDSON | Road King FLHRSE (Moteur TC110) | 2007 => 2008 |
HARLEY DAVIDSON | Road King FLHRSE (Moteur TC110) | 2009 => 2013 |
HARLEY DAVIDSON | Road King FLHRSE (Moteur TC110) | 2014 => 2014 |
HARLEY DAVIDSON | Road King Police FLHP (Moteur TC103) | 2009 => 2013 |
HARLEY DAVIDSON | Road King Special FLHRXS (Moteur 107) | 2017 => 2018 |
HARLEY DAVIDSON | Road King Special FLHRXS (Moteur 114) | 2019 => 2024+ |
HARLEY DAVIDSON | Roadster XL883R | 2002 => 2003 |
HARLEY DAVIDSON | Roadster XL883R | 2004 => 2006 |
HARLEY DAVIDSON | Roadster XL883R | 2007 => 2013 |
HARLEY DAVIDSON | Roadster XL883R | 2014 => 2015 |
HARLEY DAVIDSON | Roadster XL1200CX | 2017 => 2020 |
HARLEY DAVIDSON | Roadster XL1200R | 2004 => 2006 |
HARLEY DAVIDSON | Roadster XL1200R | 2007 => 2013 |
HARLEY DAVIDSON | Rocker C FXCWC (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Rocker FXCW (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Seventy-Two XL1200V | 2007 => 2013 |
HARLEY DAVIDSON | Seventy-Two XL1200V | 2014 => 2016 |
HARLEY DAVIDSON | Slim FLS (Moteur TC103) | 2012 => 2017 |
HARLEY DAVIDSON | Slim FLSL (Moteur 107) | 2018 => 2021 |
HARLEY DAVIDSON | Special VRSCDX 1130 | 2007 => 2007 |
HARLEY DAVIDSON | Special VRSCDX 1250 | 2008 => 2008 |
HARLEY DAVIDSON | Special VRSCDX 1250 | 2009 => 2011 |
HARLEY DAVIDSON | Special VRSCDX 1250 | 2012 => 2017 |
HARLEY DAVIDSON | Sport Glide FLSB (Moteur 107) | 2018 => 2021 |
HARLEY DAVIDSON | Sport XL1200S | 1997 => 2003 |
HARLEY DAVIDSON | Springer Classic FLSTSC (Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Springer FLSTS(Moteur TC88) | 2000 => 2006 |
HARLEY DAVIDSON | Street | 2014 => 2016 |
HARLEY DAVIDSON | Street | 2017 => 2020 |
HARLEY DAVIDSON | Street BoB FXDB (Moteur TC96) | 2007 => 2013 |
HARLEY DAVIDSON | Street BoB FXDB (Moteur TC103) | 2014 => 2017 |
HARLEY DAVIDSON | Street Bob FXBB (Moteur 107) | 2018 => 2020 |
HARLEY DAVIDSON | Street Bob FXDB (Moteur TC88) | 2006 => 2006 |
HARLEY DAVIDSON | Street Glide FLHX (Moteur 107) | 2018 => 2019 |
HARLEY DAVIDSON | Street Glide FLHX (Moteur TC88) | 1999 => 2006 |
HARLEY DAVIDSON | Street Glide FLHX (Moteur TC96) | 2007 => 2008 |
HARLEY DAVIDSON | Street Glide FLHX (Moteur TC96) | 2009 => 2011 |
HARLEY DAVIDSON | Street Glide FLHX (Moteur TC103) | 2009 => 2013 |
HARLEY DAVIDSON | Street Glide FLHX (Moteur TC103) | 2014 => 2016 |
HARLEY DAVIDSON | Street Glide FLHXSE (Moteur 114) | 2017 => 2017 |
HARLEY DAVIDSON | Street Glide FLHXSE (Moteur TC110) | 2009 => 2013 |
HARLEY DAVIDSON | Street Glide FLHXSE (Moteur TC110) | 2015 => 2016 |
HARLEY DAVIDSON | Street Glide Special FLHXS (Moteur 107) | 2017 => 2018 |
HARLEY DAVIDSON | Street Glide Special FLHXS (Moteur 114) | 2019 => 2021 |
HARLEY DAVIDSON | Street Glide Special FLHXS (Moteur TC103) | 2015 => 2016 |
HARLEY DAVIDSON | Street Rod | 2017 => 2020 |
HARLEY DAVIDSON | Stringer Classic FLSTSC (Moteur TC96) | 2007 => 2011 |
HARLEY DAVIDSON | Super Glide Custom FXDC (Moteur TC96) | 2008 => 2013 |
HARLEY DAVIDSON | Super Glide Custom FXDC (Moteur TC110) | 2014 => 2014 |
HARLEY DAVIDSON | Super Glide FXD (Moteur TC88) | 2000 => 2005 |
HARLEY DAVIDSON | Super Glide FXDC (Moteur TC88) | 2006 => 2006 |
HARLEY DAVIDSON | Super Glide Sport FXDX (Moteur TC88) | 2000 => 2005 |
HARLEY DAVIDSON | Superlow XL883L | 2007 => 2013 |
HARLEY DAVIDSON | Superlow XL883L | 2014 => 2016 |
HARLEY DAVIDSON | Superlow XL883L | 2017 => 2020 |
HARLEY DAVIDSON | Superlow XL1200T | 2015 => 2016 |
HARLEY DAVIDSON | Superlow XL1200T | 2017 => 2020 |
HARLEY DAVIDSON | Switchback FLD (Moteur TC103) | 2012 => 2016 |
HARLEY DAVIDSON | Ultra Limited FLHTK (Moteur 114) | 2019 => 2024+ |
HARLEY DAVIDSON | Ultra Limited FLHTKSE (Moteur TC110) | 2014 => 2016 |
HARLEY DAVIDSON | VRSCA 1130 | 2002 => 2006 |
HARLEY DAVIDSON | VRSCAW 1130 | 2007 => 2007 |
HARLEY DAVIDSON | VRSCAW 1250 | 2008 => 2008 |
HARLEY DAVIDSON | VRSCAW 1250 | 2009 => 2010 |
HARLEY DAVIDSON | VRSCB 1130 | 2002 => 2006 |
HARLEY DAVIDSON | VRSCD 1130 | 2006 => 2007 |
HARLEY DAVIDSON | Wide Glide FXDWG (Moteur TC88) | 2000 => 2005 |
HARLEY DAVIDSON | Wide Glide FXDWG (Moteur TC103) | 2013 => 2017 |
HARLEY DAVIDSON | Wide Glide FXDWGF (Moteur TC96) | 2007 => 2012 |
HARLEY DAVIDSON | XL 883 | 2004 => 2006 |
HARLEY DAVIDSON | XL 883 | 2007 => 2013 |
HARLEY DAVIDSON | XLH | 1993 => 1994 |
HARLEY DAVIDSON | XLH | 1995 => 1996 |
HARLEY DAVIDSON | XLH | 1997 => 1999 |
HARLEY DAVIDSON | XLH | 2000 => 2003 |
HONDA | NC 700 S | 2012 => 2014 |
HONDA | NC 700 X | 2012 => 2014 |
Reference | CALP-G26 |
Manufacturer | Moto Vision |
Position | Back |
Range | Aluminium |
Use | Route |
Use | Piste |
Products in the same category
Available [9 in stock]
Available [22 in stock]
Available [29 in stock]
Available [20 in stock]
Available [22 in stock]
Available [9 in stock]
Available [20 in stock]
Available [29 in stock]
Available [29 in stock]
Available [12 in stock]